EUROPEAN UNION
Default tolerance = 0.01 ppm

Insecticides and Fungicides Available for Use in Northwest Fruit Production and Maximum Pesticide Residue Levels (MRLs) allowed upon arrival in EUROPEAN UNION.
    EUROPEAN UNION
Maximum Residue Levels (parts per million)
Chemical Common Name Apples Pears Cherries
1-MCP Smart Fresh 0.01 0.01 0.01
Abamectin AgriMek 0.01 0.01 0.01
Acequinocyl Kanemite 0.1 0.1 0.01
Acetamiprid Assail 0.7 0.7 0.5
Azinphos-methyl Guthion 0.05 0.05 0.05
Azoxystrobin Abound 0.05 0.05 2
Bifenazate Acramite 0.01 0.01 0.01
Boscalid Pristine 2 2 4
Buprofezin Centaur 3 0.5 2
Captan Captan 3 3 5
Carbaryl Sevin 0.05 0.05 0.05
Chlorantraniliprole (Rynaxypyr) Altacor 0.5 0.5 1
Chlorantraniliprole/ Thiamethoxam Voliam Flexi  0.5/0.2 0.5/0.2 1/0.5
Chlorothalonil Bravo 1 1 0.01
Chlorpyrifos Lorsban 0.5 0.5 0.3
Clofentezine Apollo 0.5 0.5 0.02
Clothianidin Belay 0.05 0.05 0.1
Cyfluthrin Renounce/Baythroid2 0.2 0.2 0.2
Cyprodinil Vangard 1 1 1
Diazinon Diazinon 0.01 0.01 0.01
Difenoconazole Inspire 0.5 0.5 0.3
Diflubenzuron Dimilin 5 5 0.5
Dimethoate Dimethoate 0.02 0.02 0.2
Diphenylamine DPA 5 10 0.05
Dodine Cyprex 5 5 5
Emamectin benzoate Proclaim 0.02 0.02 0.01
Endosulfan Thiodan 0.05 0.05 0.05
Esfenvalerate Asana 0.05 0.05 0.02
Ethephon Ethrel 0.6 0.05 3
Ethoxyquin Deccoquin 0.05 3 0.05
Etoxazole Baroque 0.02 0.02 0.02
Fenarimol Rubigan 0.3 0.3 1
Fenbuconazole Indar 0.4 0.2 1
Fenbutatin oxide Vendex 0.05 0.05 5
Fenhexamid Judge 0.01 0.01 0.01
Fenpropathrin Danitol 0.01 0.01 0.01
Fenpyroximate Fujimite 0.2 0.2 0.5
Flonicamid Beleaf 0.2 0.2 0.3
Flubendiamide Belt 0.8 0.7 1.5
Fludioxonil Scholar 5 5 5
Flutriafol Topguard 0.2 0.05 0.05
Formetanate hydrochloride Carzol 0.05 0.05 0.05
Fosetyl-al Aliette 75 75 2
Hexythiazox Savey 1 1 1
Imidacloprid Provado 0.5 0.5 0.5
Indoxacarb Avaunt 0.5 0.3 1
Iprodione Rovral 5 5 3
Kresoxim-methyl Sovran 0.2 0.2 0.05
Lambda-cyhalothrin Warrior 0.1 0.1 0.3
Malathion Malathion 0.02 0.02 0.02
Mancozeb Manzate, Dithane 5 5 2
Metalaxyl Ridomil 1 1 0.05
Metconazole Quash 0.02 0.02 0.15
Methidathion Supracide 0.03 0.03 0.02
Methoxyfenozide Intrepid 2 2 0.02
Myclobutanil Rally 0.5 0.5 1
Naphthaleneacetic Acid NAA 1 1 0.05
Naphthaleneacetamide NAD 0.1 0.1 0.05
Novaluron Rimon 2 3 0.01
o-phenylphenol SOPP 0.05 0.05 0.05
Oxamyl Vydate 0.01 0.01 0.01
Oxytetracycline Mycoshield      
Permethrin Ambush 0.05 0.05 0.05
Phosmet Imidan 0.2 0.2 1
Propiconazole Orbit 0.15 0.05 0.05
Pyraclostrobin Cabrio 0.3 0.3 2
Pyrethrins   1 1 1
Pyridaben Pyramite/Nexter 0.5 0.5 2.5
Pyrimethanil Penbotec 5 5 0.05
Pyriproxyfen Esteem 0.2 0.2 1
Quinoxyfen Quintec 0.05 0.02 0.3
Spinetoram Delegate 0.2 0.2 0.05
Spinosad Success 1 1 1
Spirodiclofen Envidor 0.8 0.8 2
Spirotetramat Ultor 1 1 3
Streptomycin AgriStrep      
Tebuconazole Elite 1 1 5
Tebufenozide Confirm 1 1 1
Thiabendazole TBZ 5 5 0.05
Thiacloprid Calypso 0.3 0.3 0.3
Thiamethoxam Actara 0.2 0.2 0.5
Thiophanate Methyl Topsin-M 0.5 0.5 0.3
Thiram Thiram 5 5 3
Trifloxystrobin Flint 0.5 0.5 1
Triflumizole Procure 0.5 0.5 1.5
Ziram Ziram 0.1 1 5

10/26/11  

    Northwest Horticultural Council
    105 South 18th Street, Suite 105
    Yakima, Washington 98901, USA
    Voice: (509) 453-3193, Fax: (509) 457-7615

    E-mail general@nwhort.org