EUROPEAN UNION
Default tolerance = 0.01 ppm   

  EU Maximum Residue Values Effective September 2008

Insecticides and Fungicides Available for Use in Northwest Fruit Production and Maximum Pesticide Residue Levels (MRLs) allowed upon arrival in EUROPEAN UNION compared with U.S. values.
    EUROPEAN UNION
Maximum Residue Levels (parts per million)
UNITED STATES
Maximum Residue Levels (parts per million)
Chemical Common Name Apples Pears Cherries Apples Pears Cherries
1-MCP Smart Fresh 0.01 0.01 0.01 exempt    
Abamectin AgriMek 0.01 0.01 0.01 0.02 0.02 0.09
Acequinocyl Kanemite 0.1 0.1 0.01 0.4 0.4  
Acetamiprid Assail 0.7 0.7 0.5 1 1 1.2
Azinphos-methyl Guthion 0.05 0.05 0.05 1.5 1.5 2
Azoxystrobin Abound 0.05 0.05 2     1.5
Bifenazate Acramite 0.01 0.01 0.01 0.75 0.75 2.5
Boscalid Pristine 2 2 4 3 3 3.5
Buprofezin Centaur 3 0.5 2 4 4 1.9
Captan Captan 3 3 5 25 25 50
Carbaryl Sevin 0.05 0.05 0.05 12 12 10
Chlorantraniliprole (Rynaxypyr) Altacor 0.5 0.5 1 1.2 1.2 2
Chlorantraniliprole/ Thiamethoxam Voliam Flexi 0.5/0.2 0.5/0.2 1/0.5 1.2/0.2 1.2/0.2 2/0.5
Chlorothalonil Bravo 1 1 0.01     0.5
Chlorpyrifos Lorsban 0.5 0.5 0.3 0.01 0.05 1
Clofentezine Apollo 0.5 0.5 0.02 0.5 0.5 1
Clothianidin Belay 0.05 0.05 0.1 1 1  
Cyfluthrin Renounce/Baythroid2 0.2 0.2 0.2 0.5 0.5 0.3
Cyprodinil Vangard 1 1 1 1.7 1.7 2
Diazinon Diazinon 0.01 0.01 0.01 0.5 0.5 0.2
Difenoconazole Inspire 0.5 0.5 0.3 1 1  
Diflubenzuron Dimilin 5 5 0.5   0.5 2.5
Dimethoate Dimethoate 0.02 0.02 0.2   2 2a
Diphenylamine DPA 5 10 0.05 10 5  
Dodine Cyprex 5 5 5 5 5 3
Emamectin benzoate Proclaim 0.02 0.02 0.01 0.025 0.025  
Endosulfan Thiodan 0.05 0.05 0.05 1 2 2
Esfenvalerate Asana 0.05 0.05 0.02 1 1 3
Ethephon Ethrel 0.6 0.05 3 5   10
Ethoxyquin Deccoquin 0.05 3 0.05   3  
Etoxazole Baroque 0.02 0.02 0.02 0.2 0.2 1
Fenarimol Rubigan 0.3 0.3 1 0.3 0.1 1
Fenbuconazole Indar 0.4 0.2 1 0.4   1
Fenbutatin oxide Vendex 0.05 0.05 5 15 15 6
Fenhexamid Judge 0.01 0.01 0.01   10 10
Fenpropathrin Danitol 0.01 0.01 0.01 5 5 5
Fenpyroximate Fujinite 0.2 0.2 0.5 0.4 0.4  
Flonicamid Beleaf 0.2 0.2 0.3 0.2 0.2 0.6
Flubendiamide Belt 0.8 0.8 1.5 0.7 0.7 1.6
Fludioxonil Scholar 5 5 5 5 5 5
Flutriafol Topguard 0.2 0.05 0.05 0.2    
Formetanate hydrochloride Carzol 0.05 0.05 0.05 0.5 0.5  
Fosetyl-al Aliette 75 75 2 10 10  
Hexythiazox Savey 1 1 1 0.25 0.25 1
Imidacloprid Provado 0.5 0.5 0.5 0.5 0.6 3
Indoxacarb Avaunt 0.5 0.3 1 1 0.2 0.9
Iprodione Rovral 5 5 3     20
Kresoxim-methyl Sovran 0.2 0.2 0.05 0.5 0.5  
Lambda-cyhalothrin Warrior 0.1 0.1 0.3 0.3 0.3 0.5
Malathion Malathion 0.02 0.02 0.02 8 8 8
Mancozeb Manzate, Dithane 5 5 2 7 10  
Metalaxyl Ridomil 1 1 0.05 0.2   1
Metconazole Quash 0.02 0.02 0.15     0.2
Methidathion Supracide 0.03 0.03 0.02 0.05 0.05 0.05
Methoxyfenozide Intrepid 2 2 0.02 1.5 1.5 3
Myclobutanil Rally 0.5 0.5 1 0.5   5
Naphthaleneacetic Acid NAA 1 1 0.05 0.15b 0.15b 0.1b
Naphthaleneacetamide NAD 0.1 0.1 0.05 0.15b 0.15b 0.1b
Novaluron Rimon 2 3 0.01 2 2 8
o-phenylphenol SOPP 0.05 0.05 0.05 25 25 5
Oxamyl Vydate 0.01 0.01 0.01 2 2  
Oxytetracycline Mycoshield       0.35 0.35  
Permethrin Ambush 0.05 0.05 0.05 0.05 0.05 4
Phosmet Imidan 0.2 0.2 1 10 10 10
Propiconazole Orbit 0.15 0.05 0.05     1
Pyraclostrobin Cabrio 0.3 0.3 2 1.5 1.5 2.5
Pyrethrins   1 1 1 1 1 1
Pyridaben Pyramite/Nexter 0.5 0.5 2.5 0.5 0.75 2.5
Pyrimethanil Penbotec 5 5 0.05 14 14 10
Pyriproxyfen Esteem 0.2 0.2 1 0.2 0.2 1
Quinoxyfen Quintec 0.05 0.02 0.3     0.7
Spinetoram Delegate 0.2 0.2 0.05 0.2 0.2 0.2
Spinosad Success 1 1 1 0.2 0.2 0.2
Spirodiclofen Envidor 0.8 0.8 2 0.8 0.8 1
Spirotetramat Ultor 1 1 3 0.7 0.7 4.5
Streptomycin AgriStrep       0.25 0.25  
Tebuconazole Elite 1 1 5 0.05 0.05 5
Tebufenozide Confirm 1 1 1 1 1.5  
Thiabendazole TBZ 5 5 0.05 5 5  
Thiacloprid Calypso 0.3 0.3 0.3 0.3 0.3  
Thiamethoxam Actara 0.2 0.2 0.5 0.2 0.2 0.5
Thiophanate Methyl Topsin-M 0.5 0.5 0.3 2 3 20
Thiram Thiram 5 5 3 7    
Trifloxystrobin Flint 0.5 0.5 1 0.5 0.5 2
Triflumizole Procure 0.5 0.5 1.5 0.5 0.5 1.5
Ziram Ziram 0.1 1 5 7 7 7

a Regional tolerance applicable for Idaho, Oregon, Utah, Washington and Montana only
b Tolerance is determined by using combined residue values of NAA/NAD.

10/26/11

    Northwest Horticultural Council
    105 South 18th Street, Suite 105
    Yakima, Washington 98901, USA
    Voice: (509) 453-3193, Fax: (509) 457-7615

    E-mail general@nwhort.org