KOREA

Insecticides and Fungicides Available for Use in Northwest Fruit Production and Maximum Pesticide Residue Levels (MRLs) allowed upon arrival in KOREA
    KOREA
Maximum Residue Levels (parts per million)
Chemical Common Name Apples Pears Cherries
1-MCP Smart Fresh      
Abamectin AgriMek 0.02 0.02 0.05b
Acequinocyl Kanemite 0.5 0.3 0.2b
Acetamiprid Assail 0.3 0.3 0.1b
Azinphos-methyl Guthion 1 1 1
Azoxystrobin Abound 1 1 2
Bifenazate Acramite 1 0.2 0.3b
Boscalid Pristine 1 1 1
Buprofezin Centaur 0.5 0.5 2a
Captan Captan 5 5 5
Carbaryl Sevin 1 0.5 1
Chlorantraniliprole/ Rynaxypyr Altacor 1 1 1
Chlorantraniliprole/ Thiamethoxam Voliam Flexi 1/0.3 1/0.1 1 /1
Chlorothalonil Bravo 2 1 0.5a
Chlorpyrifos Lorsban 1 0.5 0.5←
Clofentezine Apollo 1 0.5 0.2
Clothianidin Clutch 1 1 0.5
Cyfluthrin Renounce,
Baythroid 2
0.5 1 1
Cyprodinil Vangard 1 1 1b
Diazinon Diazinon 0.5 0.1 0.1←
Difenconazole Inspire 1 1 1
Diflubenzuron Dimilin 1 1 1
Dimethoate Dimethoate 1 1 2←
Diphenylamine DPA 5 5  
Dodine Cyprex 5 5 2
Emamectin benzoate Proclaim 0.2 0.05b 0.05b
Endosulfan Thiodan 0.05 0.05 1a
Esfenvalerate Asana      
Ethephon Ethrel 5 5 10a
Ethoxyquin Deccoquin 3 3  
Etoxazole Baroque 0.5 0.5 0.2b
Fenarimol Rubigan 0.3 0.3 1←
Fenbuconazole Indar 2 0.5 2
Fenbutatin oxide Vendex 5 5 5
Fenhexamid Judge 1 1b 5
Fenpropathrin Danitol 5 5 5←
Fenpyroximate Fujimite 0.5 0.5 0.5b
Flonicamid Beleaf 0.7 0.3 0.1
Flubendiamide Belt 1 1 0.7b
Fludioxonil Scholar 0.05 0.05 0.05←
Flutriafol Topguard      
Formetanate hydrochloride Carzol      
Fosetyl-al Aliette 25 1b  
Hexythiazox Savey 0.3 0.3 1a
Imidacloprid Provado 0.5 0.5 0.5a
Indoxacarb Avaunt 0.1 0.5 0.3
Iprodione Rovral 10 10 10←
Kresoxim-methyl Sovran 2 2  
Lambda cyhalothrin Warrior 0.2 0.2 0.5←
Malathion Malathion 0.5 0.5 0.5←
Mancozeb Manzate, Dithane 2 0.5 3b
Metalaxyl Ridomil 0.05 0.05b 0.05b
Metconazole Quash 1 0.5 0.3b
Methidathion Supracide 0.3 0.3 0.2←
Methoxyfenozide Intrepid 2 2 2
Myclobutanil Rally 0.5 0.5 1
Naphthaleneacetic Acid NAA      
Naphthaleneacetamide NAD      
Novaluron Rimon 1 1 0.5b
o-phenylphenol SOPP 10 10 3
Oxamyl Vydate 2 2 0.5
Oxytetracycline Mycoshield      
Permethrin Ambush 0.05 2 5←
Phosmet Imidan 0.05 0.05 0.05
Propiconazole Orbit     1
Pyraclostrobin Cabrio 0.2 1 0.2b
Pyrethrins   1 1 1
Pyridaben Pyramite 1 0.5 0.5b
Pyrimethanil Penbotec 2 3 0.05
Pyriproxyfen Esteem      
Quinoxyfen Quintec     0.4a
Spinetoram Delegate 0.05c 0.05c  0.05c
Spinosad Success      
Spirodiclofen Envidor 1 1 0.5b
Spirotetramat Ultor      
Streptomycin AgriStrep      
Tebuconazole Elite 0.5 0.5 5a
Tebufenozide Confirm 0.7 0.7 0.1b
Thiabendazole TBZ 10 10 3b
Thiacloprid Calypso 0.3 0.2 1
Thiamethoxam Actara 0.3 0.1 1
Thiophanate Methyl Topsin-M 3 3 0.01
Thiram Thiram 0.3 0.5 0.3b
Trifloxystrobin Flint 0.7 0.7 2←
Triflumizole Procure 1 1 0.05←
Ziram Ziram  0.3 0.5 0.3b

a - Codex value - cherry only
b - lowest value from commodity groups
c - lowest value under pesticide
← indicates that this chemical is monitored in the Korea pesticide monitoring program

10/19/11

    Northwest Horticultural Council
    105 South 18th Street, Suite 105
    Yakima, Washington 98901, USA
    Voice: (509) 453-3193, Fax: (509) 457-7615

    E-mail general@nwhort.org